The 2025 JM Eagle LA Championship at El Caballero Country Club had one of the largest non-major purses on the LPGA Tour, offering a total of $3.75 million. Swedish rookie Ingrid Lindblad took home the biggest share with $562,500 for her impressive 21-under victory.
This was a massive leap from the $11,600 she had earned in her previous three starts this season, marking a major turning point in her rookie year.
Lindblad’s win marks a breakthrough in her rookie season, with the former LSU standout edging out Akie Iwai, who finished second, earning $346,318. Here is a comprehensive breakdown of the prize money for all 72 players who made the cut:
Prize money payouts at the LPGA's JM Eagle LA Championship
| Position | Name | Score | Prize Money |
|---|
| 1 | Ingrid Lindblad | -21 | $562,500 |
| 2 | Akie Iwai | -20 | $346,318 |
| T3 | Lauren Coughlin | -19 | $200,667 |
| T3 | Esther Henseleit | -19 | $200,667 |
| T3 | Miyu Yamashita | -19 | $200,667 |
| 6 | Nasa Hataoka | -18 | $127,985 |
| T7 | Jin Young Ko | -17 | $100,492 |
| T7 | Minjee Lee | -17 | $100,492 |
| T9 | Jeeno Thitikul | -16 | $80,583 |
| T9 | Hannah Green | -16 | $80,583 |
| T11 | Jin Hee Im | -15 | $62,607 |
| T11 | Jenny Bae | -15 | $62,607 |
| T11 | Benedetta Moresco | -15 | $62,607 |
| T11 | Rio Takeda | -15 | $62,607 |
| T11 | Chisato Iwai | -15 | $62,607 |
| T16 | Gemma Dryburgh | -14 | $48,350 |
| T16 | Nelly Korda | -14 | $48,350 |
| T16 | Stephanie Kyriacou | -14 | $48,350 |
| T16 | Ina Yoon | -14 | $48,350 |
| T20 | Chanettee Wannasaen | -13 | $38,443 |
| T20 | Nataliya Guseva | -13 | $38,443 |
| T20 | Jeongeun Lee5 | -13 | $38,443 |
| T20 | Pornanong Phatlum | -13 | $38,443 |
| T20 | Somi Lee | -13 | $38,443 |
| T20 | Ayaka Furue | -13 | $38,443 |
| T20 | Mary Liu | -13 | $38,443 |
| T20 | Pajaree Anannarukarn | -13 | $38,443 |
| T28 | Emily Kristine Pedersen | -12 | $30,384 |
| T28 | Frida Kinhult | -12 | $30,384 |
| T28 | Sarah Schmelzel | -12 | $30,384 |
| T28 | Yahui Zhang | -12 | $30,384 |
| T32 | Miranda Wang | -11 | $25,331 |
| T32 | Alexa Pano | -11 | $25,331 |
| T32 | Yu Liu | -11 | $25,331 |
| T32 | Ruixin Liu | -11 | $25,331 |
| T32 | Yan Liu | -11 | $25,331 |
| T37 | Kristen Gillman | -10 | $18,695 |
| T37 | Aditi Ashok | -10 | $18,695 |
| T37 | Ashleigh Buhai | -10 | $18,695 |
| T37 | Angel Yin | -10 | $18,695 |
| T37 | Caroline Inglis | -10 | $18,695 |
| T37 | Yuri Yoshida | -10 | $18,695 |
| T37 | Wei-Ling Hsu | -10 | $18,695 |
| T37 | Perrine Delacour | -10 | $18,695 |
| T37 | Madelene Sagstrom | -10 | $18,695 |
| T37 | Leona Maguire | -10 | $18,695 |
| T47 | Nanna Koerstz Madsen | -9 | $13,879 |
| T47 | Andrea Lee | -9 | $13,879 |
| T47 | Peiyun Chien | -9 | $13,879 |
| T47 | Jeongeun Lee6 | -9 | $13,879 |
| T47 | Brooke Matthews | -9 | $13,879 |
| T52 | Hira Naveed | -8 | $11,755 |
| T52 | Narin An | -8 | $11,755 |
| T52 | In Gee Chun | -8 | $11,755 |
| T52 | Celine Boutier | -8 | $11,755 |
| T52 | Sei Young Kim | -8 | $11,755 |
| T57 | Yealimi Noh | -7 | $9,765 |
| T57 | Allisen Corpuz | -7 | $9,765 |
| T57 | Minami Katsu | -7 | $9,765 |
| T57 | Mariel Galdiano | -7 | $9,765 |
| T57 | Mi Hyang Lee | -7 | $9,765 |
| T57 | Lucy Li | -7 | $9,765 |
| T63 | Jenny Shin | -6 | $8,533 |
| T63 | Soo Bin Joo | -6 | $8,533 |
| T63 | Stacy Lewis | -6 | $8,533 |
| T63 | Lauren Morris | -6 | $8,533 |
| T63 | Paula Reto | -6 | $8,533 |
| 68 | Mao Saigo | -4 | $7,962 |
| 69 | Dani Holmqvist | -1 | $7,774 |
| 70 | Celine Borge | E | $7,585 |
| 71 | Kate Smith-Stroh | 1 | $7,491 |
| T72 | Savannah Grewal | 2 | $7,346 |
| T72 | Polly Mack | 2 | $7,346 |
Get the latest IPL 2025 updates on Times of India, including match schedules, team squads, points table and IPL live score for CSK, MI, RCB, KKR, SRH, LSG, DC, GT, PBKS, and RR. Don't miss the list of players in the race for IPL Orange Cap and IPL Purple cap. The TOI Sports Desk excels in a myriad of roles that capture the ...
Read MoreThe TOI Sports Desk excels in a myriad of roles that capture the essence of live sporting events and deliver compelling content to readers worldwide.
From running live blogs for India and non-India cricket matches to global spectacles featuring Indian talents, like the Chess World Cup final featuring Praggnanandhaa and the Badminton World Championships semifinal featuring HS Prannoy, our live coverage extends to all mega sporting events. We extensively cover events like the Olympics, Asian Games, Cricket World Cups, FIFA World Cups, and more.
The desk is also adept at writing comprehensive match reports and insightful post-match commentary, complemented by stats-based articles that provide an in-depth analysis of player performances and team dynamics.
We track news wires for key stories, conduct exclusive player interviews in both text and video formats, and file content from print editions and reporters. We keep track of all viral stories, trending topics and produce our own copies on the subjects.
We deliver accurate, engaging, and up-to-the-minute sports content, round the clock.
Read Less
Start a Conversation
Post comment