Indian equity markets closed sharply lower on Sunday in a special trading session held for the Union Budget, as investors reacted negatively to finance minister Nirmala Sitharaman’s proposal to hike the Securities Transaction Tax (STT) on derivatives.
The benchmark indices ended over 2 per cent down. The
BSE Sensex settled at 80,722.94, falling 1,843 points or 2.23 per cent, while the NSE Nifty50 closed at 24,825.45, down 593 points or 2.33 per cent. Both indices erased early gains and slipped deep into the red as details of the Budget emerged.
Budget 2026: Individual Investment Limit For Overseas Residents Doubled To 10%, Sitharaman Announces
Among Sensex stocks, State Bank of India was the biggest loser, sliding 5.48 per cent, followed by Adani Ports, which fell 5.28 per cent.
In Nifty50, Hindalco witnessed a massive fall of 5.66 per cent.
NIfty50 top gainers
| Company Name | Current Price (Rs) | Price Change | % Change |
|---|
| Max Healthcare | 976.70 | 19.90 ↑ | 2.08% ↑ |
| Wipro | 241.80 | 4.91 ↑ | 2.07% ↑ |
| TCS | 3,187 | 63.00 ↑ | 2.02% ↑ |
| Sun Pharma | 1,610 | 14.80 ↑ | 0.93% ↑ |
| Infosys | 1,655 | 13.50 ↑ | 0.83% ↑ |
| Cipla | 1,329 | 4.91 ↑ | 0.38% ↑ |
| Titan Company | 3,985 | 7.91 ↑ | 0.20% ↑ |
Nifty50 top losers
| Company Name | Current Price (Rs) | Price Change | % Change |
|---|
| Hindalco | 908.20 | -54.40 ↓ | -5.66% ↓ |
| SBI | 1,018 | -58.96 ↓ | -5.48% ↓ |
| ONGC | 254.30 | -14.66 ↓ | -5.46% ↓ |
| Adani Ports SEZ | 1,345 | -74.90 ↓ | -5.28% ↓ |
| BEL | 425.35 | -23.65 ↓ | -5.27% ↓ |
| Coal India Ltd | 419.55 | -21.20 ↓ | -4.81% ↓ |
| Jio Financial Services | 242.30 | -12.20 ↓ | -4.80% ↓ |
| Tata Consumer | 1,087 | -46.61 ↓ | -4.11% ↓ |
| Tata Steel | 185.38 | -7.75 ↓ | -4.02% ↓ |
| ITC | 309.45 | -12.70 ↓ | -3.95% ↓ |
Sensex top gainers
| Company Name | Current Price (Rs) | Price Change | % Change |
|---|
| TCS | 3,187 | 63.00 ↑ | 2.02% ↑ |
| Sun Pharma | 1,610 | 14.80 ↑ | 0.93% ↑ |
| Infosys | 1,655 | 13.50 ↑ | 0.83% ↑ |
| Titan Company | 3,985 | 7.91 ↑ | 0.20% ↑ |
Sensex top losers
| Company Name | Current Price (Rs) | Price Change | % Change |
|---|
| SBI | 1,018 | -58.96 | -5.48% |
| Adani Ports SEZ | 1,345 | -74.90 | -5.28% |
| BEL | 425.35 | -23.65 | -5.27% |
| Tata Steel | 185.38 | -7.75 | -4.02% |
| ITC | 309.45 | -12.70 | -3.95% |
| RIL | 1,347 | -48.41 | -3.47% |
| UltraTech Cem. | 12,284 | -410.00 | -3.23% |
| NTPC | 344.75 | -11.25 | -3.17% |
| L&T | 3,814 | -118.00 | -3.01% |
| Bajaj Finance | 902.35 | -27.50 | -2.96% |
Explaining the sharp reaction, Pranav Haridasan, Managing Director and CEO of Axis Securities, said the hike in transaction costs has unsettled market participants.
“Market unease, however, is centred on the increase in STT on F&O, particularly the sharper hike on futures. This comes on the back of higher capital gains taxes last year, raising overall transaction costs for market participants,” he said.
Haridasan added that futures trading is already a regulated and risk-managed segment.
“Futures are a margined, risk-managed product and not typically the primary source of retail excess, which raises questions on whether higher STT will deliver the desired outcome or instead weigh on liquidity, participation and India’s market cost competitiveness,” he said.
Asian and European markets remained closed on Sunday due to holidays, while US markets ended lower on Friday.
(Disclaimer: Recommendations and views on the stock market, other asset classes or personal finance management tips given by experts are their own. These opinions do not represent the views of The Times of India)