
| Flight Number | Sector | |
| 6E 7485 | DEL – DHM | |
| 6E 7486 | DHM – DEL | |
| 6E 962 | HYD – DEL | |
| 6E 185 | BLR – VNS | |
| 6E 963 | DEL – HYD | |
| 6E 2658 | DEL – VNS | |
| 6E 6547 | DEL – JLR | |
| 6E 2762 | DEL – MAA | |
| 6E 6365 | BHO – DEL | |
| 6E 6364 | DEL – BHO | |
| 6E 6548 | JLR – DEL | |
| 6E 6818 | MAA – DEL | |
| 6E 2379 | DEL – HJR | |
| 6E 2083 | HJR – DEL | |
| 6E 2235 | DEL – VNS | |
| 6E 2044 | DEL – SXR | |
| 6E 2044 | SXR – IXJ | |
| 6E 2044 | IXJ – DEL | |
| 6E 2010 | IDR – DEL | |
| 6E 6589 | VDEL – GWL | |
| 6E 6590 | GWL – DEL | |
| 6E 2342 | DEL – IDR | |
| 6E 485 | CCU – IXA | |
| 6E 961 | IXA – CCU | |
| 6E 2154 | GAU – IXA | |
| 6E 491 | IXA – CCU | |
| 6E 7324 | DEL – PGH | |
| 6E 7157 | PGH – DEL | |
| 6E 6577 | IDR – DEL | |
| 6E 6576 | DEL – IDR | |
| 6E 6672 | CJB – DEL | |
| 6E 6635 | DEL – ISK | |
| 6E 5164 | BDQ – DEL | |
| 6E 6636 | ISK – DEL | |
| 6E 6760 | DGH – DEL | |
| 6E 6759 | DEL – DGH | |
| 6E 5008 | DEL – PAT | |
| 6E 5188 | ATQ – DEL | |
| 6E 5131 | DEL – BDQ | |
| 6E 2280 | DEL – ATQ | |
| 6E 912 | DEL – CJB | |
| 6E 760 | IXC – DEL | |
| 6E 2309 | PAT – DEL | |
| 6E 2293 | DEL – IXJ | |
| 6E 2527 | IXJ – DEL | |
| 6E 759 | DEL – IXC | |
| 6E 6720 | GAU – IXS | |
| 6E 930 | IXS – GAU | |
| 6E 2158 | KNU – DEL | |
| 6E 2230 | DEL – KNU | |
| 6E 6902 | PAT – IXR | |
| 6E 2379 | HJR – VNS | |
| 6E 925 | IXR – PAT | |
| 6E 2083 | VNS – HJR | |
| 6E 6571 | DEL – IXL | |
| 6E 2584 | IXL – DEL | |
| 6E 291 | IXL – IXJ | |
| 6E 293 | IXJ – IXL | |
| 6E 5009 | HSR – DEL | |
| 6E 5025 | DEL – HSR | |
| 6E 6528 | CCU – HYD | |
| 6E 6594 | AMD – HYD | |
| 6E 6907 | HYD – CCU | |
| 6E 6593 | HYD – AMD | |
| 6E 6843 | DEL – UDR | |
| 6E 6844 | UDR – DEL | |
| 6E 6475 | IXU – DEL | |
| 6E 492 | STV – DEL | |
| 6E 6474 | DEL – IXU | |
| 6E 6366 | DEL – STV | |
| 6E 158 | AJL – DEL | |
| 6E 360 | DEL – DBR | |
| 6E 6492 | DEL – AJL | |
| 6E 370 | DBR – DEL | |
| 6E 2087 | DEL – GOP | |
| 6E 2270 | IXD – DEL | |
| 6E 2425 | DEL – PAT | |
| 6E 2587 | PNQ – DEL | |
| 6E 2602 | CCU – DEL | |
| 6E 2612 | DEL – IXD | |
| 6E 359 | BOM – DEL | |
| 6E 380 | DEL – CCU | |
| 6E 497 | PNQ – VNS | |
| 6E 5007 | PAT – DEL | |
| 6E 5040 | VNS – DEL | |
| 6E 5070 | SXR – DEL | |
| 6E 5106 | DEL – SXR | |
| 6E 5186 | DEL – AMD | |
| 6E 5315 | GOP – DEL | |
| 6E 6051 | DEL – BOM | |
| 6E 613 | MAA – DEL | |
| 6E 6188 | DEL – BLR | |
| 6E 6520 | DEL – BBI | |
| 6E 6525 | BBI – DEL | |
| 6E 6610 | DEL – DED | |
| 6E 6611 | DED – DEL | |
| 6E 6619 | DEL – NAG | |
| 6E 6620 | NAG – DEL | |
| 6E 6649 | DEL – VNS | |
| 6E 6724 | DEL – MAA | |
| 6E 6725 | BLR – DEL | |
| 6E 6790 | AMD – DEL | |
| 6E 6857 | DEL – PNQ | |
| 6E 6884 | VNS – PNQ | |
| 6E 7156 | DEL – PGH | |
| 6E 7325 | PGH – DEL | |
| 6E 7721 | IXC – DHM | |
| 6E 7722 | DHM – IXC |
#TravelAdvisory
Poor visibility due to dense fog in Delhi this morning has impacted flight operations for all airlines. We are closely monitoring conditions and will resume operations as soon as it is safe to do so.
In the interest of safety, and to avoid prolonged uncertainty…— Air India (@airindia) December 15, 2025
The TOI Lifestyle Desk is a dynamic team of dedicated journalists who, with unwavering passion and commitment, sift through the pulse of the nation to curate a vibrant tapestry of lifestyle news for The Times of India readers. At the TOI Lifestyle Desk, we go beyond the obvious, delving into the extraordinary. Consider us your lifestyle companion, providing a daily dose of inspiration and information. Whether you're seeking the latest fashion trends, travel escapades, culinary delights, or wellness tips, the TOI Lifestyle Desk is your one-stop destination for an enriching lifestyle experience.