NEW DELHI: The Secular Progressive Alliance (SPA) of Congress and DMK fell short in its bid to form the government in Puducherry, as counting for the April 9 assembly elections was held on Monday.
Despite a record voter turnout of 89.87% across the Union territory’s 30 constituencies, SPA candidates have won or are leading only on six seats, while the ruling National Democratic Alliance (NDA) is set to become Puducherry's first incumbent government to be re-elected since the Congress in 2006.
This marks a setback for the SPA, which had hoped to return to power but was outperformed by the NDA led by chief minister
N Rangasamy of the All India NR Congress, a former Congress leader.
Under their arrangement, the grand old party contested 16 seats, with the Dravidian party fielded candidates in 13 constituencies.
| `Constituency | SPA candidate | Status |
| Mannadipet | TPR Selvame (Congress) | Lost |
| Thirubuvanai | P Angalane (DMK) | Lost |
| Oussudu | P Karthikeyan (Congress) | Won |
| Mangalam | SS Rangan (DMK)/K Ragubady (Congress) - friendly fight | Lost |
| Villianur | R Siva (DMK) | Lost |
| Ozhukarai | M Sivasankar (Congress) | Trailing |
| Kadirgamam | APR Vadivel (DMK) | Lost |
| Indira Nagar | N Rajakumar (Congress) | Trailing |
| Thattanchavady | Ve Vaithilingam (Congress) | Lost |
| Kamaraj Nagar | PK Devadoss (Congress) | Lost |
| Lawspet | M Vaithianathan (Congress) | Lost |
| Kalapet | A Senthil Ramesh (DMK) | Won |
| Muthialpet | Eeram G Rajendran (Congress) | Lost |
| Raj Bhavan | Vignesh Kannan (DMK) | Won |
| Oupalam | Annibal Kennedy (DMK) | Lost |
| Orleampeth | S Gopal (DMK) | Lost |
| Nellithope | V Cartigueyane (DMK) | Won |
| Mudaliarpet | L Sambath (DMK) | Lost |
| Ariankuppam | Viazayalakshmy Djeamourthy (Congress) | Lost |
| Manavely | RK Anantharaman (Congress) | Lost |
| Embalam | M Candassamy (Congress) | Lost |
| Nettapakkam | G Anbarasan (Congress) | Lost |
| Bahour | R Senthil Kumar (DMK) | Won |
| Nedungadu | Dinesh Kumar (Congress) | Lost |
| Thirunallar | R Kamalkannan (Congress) | Lost |
| Karaikal North | AM Ranjith (Congress) | Lost |
| Karaikal South | AVS Sakthivel Prabu (Congress) | Won |
| Neravy TR Pattinam | M Nagathiyagarajan (DMK) | Lost
|
| Mahe | Ramesh Parambath (Congress) | Lost
|
| Yanam | Gollapalli Srinivas Ashok (Congress) | Lost |
Elections 2026 mark a pivotal year for democratic processes across various regions in India and globally. This includes key state assembly elections, local body polls, and by-elections that could significantly impact national-level politics. Get real-time updates, important dates, voting procedures, and verified news — all in one place. Whether you're tracking results or exploring candidate profiles, this is your go-to hub for Elections 2026.