NEW DELHI: Three-time champions Kolkata Knight Riders opened their Indian Premier League 2026 campaign against five-time champions Mumbai Indians away from home at the Wankhede Stadium on March 29.
After finishing a lowly eighth in the standings last season, the 2024 champions will be looking for a turnaround this year. Following their opener in Mumbai, KKR will play three matches on the trot at their home ground — Eden Gardens — starting with a clash against Sunrisers Hyderabad on April 2.
KKR have a strong home record, and these matches will give them a chance to build momentum early in the season.
Also See:
SRH vs KKR Here is the complete schedule of KKR, including home and away games, timings, opponents and venues:
KKR's home matches
| Date | Opponent | Venue | Time (IST) |
| April 2 | Sunrisers Hyderabad | Kolkata | 7:30 PM |
| April 6 | Punjab Kings | Kolkata | 7:30 PM |
| April 9 | Lucknow Super Giants | Kolkata | 7:30 PM |
| April 19 | Rajasthan Royals | Kolkata | 3:30 PM |
| May 16 | Gujarat Titans | Kolkata | 7:30 PM |
| May 20 | Mumbai Indians | Kolkata | 7:30 PM |
| May 24 | Delhi Capitals | Kolkata | 7:30 PM |
KKR's away matches
| Date | Opponent | Venue | Time (IST) |
| March 29 | Mumbai Indians | Mumbai | 7:30 PM |
| April 14 | Chennai Super Kings | Chennai | 7:30 PM |
| April 17 | Gujarat Titans | Ahmedabad | 7:30 PM |
| April 26 | Lucknow Super Giants | Lucknow | 7:30 PM |
| May 3 | Sunrisers Hyderabad | Hyderabad | 3:30 PM |
| May 8 | Delhi Capitals | Delhi | 7:30 PM |
| May 13 | Royal Challengers Bengaluru | Raipur | 7:30 PM |
Kolkata Knight Riders' full schedule for IPL 2026
| Date | Opponent | Venue | Time (IST) |
| March 29 | Mumbai Indians | Mumbai (Away) | 7:30 PM |
| April 2 | Sunrisers Hyderabad | Kolkata (Home) | 7:30 PM |
| April 6 | Punjab Kings | Kolkata (Home) | 7:30 PM |
| April 9 | Lucknow Super Giants | Kolkata (Home) | 7:30 PM |
| April 14 | Chennai Super Kings | Chennai (Away) | 7:30 PM |
| April 17 | Gujarat Titans | Ahmedabad (Away) | 7:30 PM |
| April 19 | Rajasthan Royals | Kolkata (Home) | 3:30 PM |
| April 26 | Lucknow Super Giants | Lucknow (Away) | 7:30 PM |
| May 3 | Sunrisers Hyderabad | Hyderabad (Away) | 3:30 PM |
| May 8 | Delhi Capitals | Delhi (Away) | 7:30 PM |
| May 13 | Royal Challengers Bengaluru | Raipur (Away) | 7:30 PM |
| May 16 | Gujarat Titans | Kolkata (Home) | 7:30 PM |
| May 20 | Mumbai Indians | Kolkata (Home) | 7:30 PM |
| May 24 | Delhi Capitals | Kolkata (Home) | 7:30 PM |
Stay updated with the latest
IPL news on
Times of India. Follow the
IPL Schedule, check the
IPL Points Table, and track the race for the
IPL Orange Cap and
IPL Purple Cap.
At TOI Sports Desk, reporters work around the clock to bring you ...
Read MoreAt TOI Sports Desk, reporters work around the clock to bring you comprehensive updates from the world of sports. Expect nuanced match reports, previews, and reviews, along with statistics-based technical analysis, the latest social media trends, and expert insights across cricket, football, tennis, badminton, hockey, motorsports, wrestling, boxing, shooting, athletics, and more.
Read Less
Start a Conversation
Post comment