| Attribute | Details |
|---|---|
| Name | Malti Devi |
| Sex | Female |
| Age | 45 |
| Party | BSP |
| Constituency | DINARA |
| District | ROHTAS |
| Education | Literate |
| Self Profession | House Rent & Dharamkanat & Agriculture |
| Self Income | 7.3 Lac |
| Total Income | 13.7 Lac |
| Total Assets | 2.2 Crore |
| Movable Assets | 81.7 Lac |
| Immovable Assets | 1.4 Crore |
| Liabilities | 75,000 |
| Serious IPC Counts | 0 |
| Serious BNS Counts | 0 |
| Cases | No |


